Track 1: Highspeed HDR Video Reconstruction from Events
Leaderboard
Ranking | Team name | Score | PSNR | SSIM | RMSE |
---|---|---|---|---|---|
1 | IVISLAB | 16.56(1) | 18.52(1) | 0.73(1) | 0.13(1) |
2 | Jackzou | 16.21(2) | 18.50(2) | 0.70(2) | 0.13(2) |
3 | apolloUI | 16.21(3) | 18.39(3) | 0.70(3) | 0.13(3) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
IVISLAB | Qinglin Liu[1],Wei Yu[1], Xiaoqian Lv[1], Jianing Li[2], Shengping Zhang[1], Xiangyang Ji[3] | [1] Harbin Institute of Technology. [2] Peking University. [3] Tsinghua University. | |
Jackzou | Yunhao Zou, Ying Fu | Beijing Institute of Technology | |
apolloUI | Yuanpei Chen, Yuhan Zhang, Weihang Peng | Intelligent Science & Technology Academy of CASIC |
Track 2: HDR Reconstruction from a Single Raw Image
Leaderboard
Ranking | Team name | Score | PSNR | SSIM | PSNR-μ | MS-SSIM |
---|---|---|---|---|---|---|
1 | Alanosu | 66.90 (1) | 34.02 (1) | 0.94 (3) | 33.43 (2) | 0.97 (2) |
2 | USTCX | 65.82 (2) | 32.33 (2) | 0.95 (1) | 33.89 (1) | 0.98 (1) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
Alanosu | Liwen Zhang, Zhe Xu, Dingyong Gou, Cong Li | ZTE Corporation | |
USTCX | Senyan Xu, Yunkang Zhang, Siyuan Jiang | University of Science and Technology of China |
Track 3: Low-light Object Detection and Instance Segmentation
Detection
Leaderboard
Ranking | Team name | AP | AP50 | AP75 | AP small | AP medium | AP large | AR max=1 | AR max=10 | AR max=100 | AR small | AR medium | AR large |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GroundTruth | 0.76 (1) | 0.89 (2) | 0.81 (2) | 0.11 (2) | 0.52 (2) | 0.83 (1) | 0.34 (1) | 0.78 (1) | 0.85 (2) | 0.20 (1) | 0.72 (2) | 0.91 (2) |
1 | Xocean | 0.76 (1) | 0.89 (2) | 0.81 (2) | 0.12 (1) | 0.51 (3) | 0.83 (1) | 0.34 (1) | 0.78 (4) | 0.84 (4) | 0.17 (7) | 0.71 (3) | 0.90 (4) |
3 | UnoWhoiam | 0.75 (2) | 0.94 (1) | 0.86 (1) | 0.02 (13) | 0.59 (1) | 0.82 (5) | 0.34 (1) | 0.75 (5) | 0.79 (11) | 0.02 (14) | 0.66 (10) | 0.85 (11) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
GroundTruth | Xiaoqiang Lu, Licheng Jiao (Fellow, IEEE), Fang Liu, Xu Liu, Lingling Li, Wenping Ma, Shuyuan Yang | Xidian University | |
Xocean | Haiyang Xie*[1,7], Jian Zhao*[6,7], Shihuang Huang*[2], Peng Cheng[3], Xi Shen†[2], Zheng Wang†[1], Shuai An[5], Caizhi Zhu[2], Xuelong Li[4] | [1] School of Computer Science, Wuhan University, [2] Intellindust, [3] Beijing Forestry University, [4] Institute of AI (TeleAI), China Telecom, [5] Harbin Institute of Technology, [6] School of Artificial Intelligence, Optics and Electronics (iOPEN), Northwestern Polytechnical University, [7] EVOL Lab, Institute of AI (TeleAI), China Telecom | |
UnoWhoiam | Linwei Chen[1], Ying Fu[1], Tao Zhang[2], Liang Li[2], Yu Liu[3], Chenggang Yan[2] | [1]Beijing Institute of Technology, [2]Lishui Institute of Hangzhou Dianzi University, [3]Tsinghua University |
Segmentation
Leaderboard
Ranking | Team name | AP | AP50 | AP75 | AP small | AP medium | AP large | AR max=1 | AR max=10 | AR max=100 | AR small | AR medium | AR large |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GroundTruth | 0.62 (1) | 0.82 (3) | 0.65 (1) | 0.12 (1) | 0.42 (3) | 0.69 (1) | 0.30 (1) | 0.66 (1) | 0.70 (2) | 0.17 (2) | 0.57 (2) | 0.76 (1) |
2 | UnoWhoiam | 0.59 (3) | 0.87 (1) | 0.61 (3) | 0.03 (11) | 0.47 (1) | 0.65 (3) | 0.28 (2) | 0.62 (3) | 0.65 (4) | 0.04 (12) | 0.54 (3) | 0.71 (4) |
3 | Xocean | 0.58 (4) | 0.79 (4) | 0.61 (4) | 0.07 (4) | 0.35 (4) | 0.65 (4) | 0.28 (2) | 0.61 (4) | 0.66 (3) | 0.12 (4) | 0.48 (4) | 0.72 (3) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
GroundTruth | Xiaoqiang Lu, Licheng Jiao (Fellow, IEEE), Fang Liu, Xu Liu, Lingling Li, Wenping Ma, Shuyuan Yang | Xidian University | |
UnoWhoiam | Linwei Chen, Yichen Li, Gengchen Zhang | Beijing Institute of Technology | |
Xocean | Haiyang Xie*[1,7], Jian Zhao*[6,7], Shihuang Huang*[2], Peng Cheng[3], Xi Shen†[2], Zheng Wang†[1], Shuai An[5], Caizhi Zhu[2], Xuelong Li[4] | [1] School of Computer Science, Wuhan University, [2] Intellindust, [3] Beijing Forestry University, [4] Institute of AI (TeleAI), China Telecom, [5] Harbin Institute of Technology, [6] School of Artificial Intelligence, Optics and Electronics (iOPEN), Northwestern Polytechnical University, [7] EVOL Lab, Institute of AI (TeleAI), China Telecom |
Track 4: Extremely Low-light Image Denoising
Leaderboard
Ranking | Team name | Score | PSNR | SSIM |
---|---|---|---|---|
1 | jly724215288 | 43.80 (1) | 43.89 (1) | 0.99 (1) |
2 | yuxiaoxi | 43.07 (2) | 43.15 (2) | 0.99 (1) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
jly724215288 | Linyan Jiang, Bingyi Song, Zhuoyu An, Haibo Lei, Qing Luo, Jie Song | Tencent | |
yuxiaoxi | Yuan Liu, Qihang Li, Haoyuan Zhang, Lingfeng Wang, Wei Chen, Aling Luo | Sanechips Technology Co., LTD |
Track 5: Low-light Raw Image Enhancement
Leaderboard
Ranking | Team name | Score | IoU | F1-score |
---|---|---|---|---|
1 | lc | 30.11 (1) | 31.15 (1) | 0.84 (1) |
2 | ISS | 25.95 (2) | 27.09 (2) | 0.82 (3) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
lc | Cheng Li, Jun Cao, Shu Chen, Zifei Dou | Xiaomi inc., China | |
ISS | Xinyu Liu, Jing Zhang, Kexin Zhang, Yuting Yang, Licheng Jiao, Shuyuan Yang | Intelligent Perception and Image Understanding Lab, Xidian University |
Track 6: RAW Image Based Over-Exposure Correction
Leaderboard
Ranking | Team name | Score | PSNR | SSIM |
---|---|---|---|---|
1 | gxj | 21.58 (1) | 21.85 (1) | 0.95 (1) |
2 | CVCV | 20.56 (2) | 20.90 (2) | 0.94 (2) |
3 | LiGoxin | 18.95 (3) | 19.45 (3) | 0.92 (4) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
gxj | Xuejian Gou, Qinliang Wang, Yang Liu, Fang Liu, Lingling Li, Wenping Ma | Xidian University | |
CVCV | Shizhan Zhao, Yanzhao Zhang, Libo Yan, Xiaoqiang Lu, Licheng Jiao, Yuwei Guo | Xidian University | |
LiGoxin | Guoxin Li,Qiong Gao, Chenyue Che, Long Sun, Xu Liu, Shuyuan Yang | Intelligent Perception and Image Understanding Lab, Xidian University |
Track 7: Low-light SRGB Image Enhancement
Leaderboard
Ranking | Team name | Score | PSNR | SSIM |
---|---|---|---|---|
1 | IMAGCX | 21.61 (1) | 22.70 (1) | 0.82 (1) |
2 | chm | 21.48 (2) | 22.62 (3) | 0.82 (1) |
3 | WanFly | 20.65 (4) | 21.82 (4) | 0.81 (3) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
IMAGCX | Xiang Chen, Hao Li, Jinshan Pan | Nanjing University of Science and Technology | |
chm | Chuanlong Xie[1], Hongming Chen[1], Mingrui Li[2], Tianchen Deng[3], Jingwei Huang[4], Yufeng Li [1] | [1]Shenyang Aerospace University, [2]Dalian University of Technology, [3]Shanghai Jiao Tong University, [4]University of Electronic Science and Technology of China | |
WanFly | Fei Wan, Bingxin Xu, Jian Cheng, Hongzhe Liu, Cheng Xu, Yuxiang Zou, Weiguo Pan, Songyin Dai | Beijing Union University, Beijing Key Laboratory of Information Service Engineering |
Track 8: Low-light Raw Video Denoising with Realistic Motion
Leaderboard
Ranking | Team name | Score | PSNR | SSIM |
---|---|---|---|---|
1 | ZichunWang | 45.39 (1) | 45.47 (1) | 0.99 (1) |
2 | wql | 38.82 (2) | 39.06 (2) | 0.96 (2) |
3 | mmmmmm | 32.94 (3) | 33.64 (3) | 0.88 (3) |
Team Information
Team name | Team Members | Organization | Technical Report |
---|---|---|---|
ZichunWang | ZichunWang, Ying Fu | Beijing Institute of Technology | |
wql | Qinliang Wang, Xuejian Gou, Yang Liu, Lingling Li, Fang Liu, Wenping Ma | Xidian University | |
mmmmmm | Xinyue Yu, Sen Jia, Junpei Zhang, Licheng Jiao, Xu Liu, Puhua Chen | Xidian University |