PBDL2021 Tentative Schedules
Date: 11 Oct 2021, Monday
Time: 7am-12pm, Afternoon EDT (Montreal time) (GMT-4)
12-5pm (GMT+1 London)
1-6pm (GMT+2 Amsterdam)
7pm-0am (GMT+8 Beijing)
8pm-1am (GMT+9 Tokyo)
Schedule: EDT (Montreal time) (GMT-4)
Time | Description |
---|---|
6:30-7:00 | Check in |
Session 1: 7:00 – 9:15 | |
7:00-7:10 | Opening Remark |
7:10-8:00 | Invited Talk 1 |
8:00-8:15 | Oral 1 Weakly-supervised Semantic Segmentation in Cityscape via Hyperspectral Image Yuxing Huang (Nanjing University); Qiu Shen (Nanjing University)*; Ying Fu (Beijing Institute of Technology); Shaodi You (University of Amsterdam) |
8:15-8:30 | Oral 2 Precise Forecasting of Sky Images Using Spatial Warping Leron K Julian (Carnegie Mellon University)*; Aswin Sankaranarayanan (Carnegie Mellon University) |
8:30-8:45 | Oral 3 Enforcing Temporal Consistency in Video Depth Estimation Siyuan Li (Tencent)*; Yue Luo (Tencent); Ye Zhu (Tencent); Xun Zhao (Tencent Company); Yu Li (Tencent ); Ying Shan (Tencent) |
8:45-9:00 | Oral 4 DeLiEve-Net: Deblurring Low-light Images with Light Streaks and Local Events Chu Zhou (Peking University)*; Minggui Teng (Peking University); Jin Han (Peking University); Chao Xu (Peking University); Boxin Shi (Peking University) |
9:00-9:15 | Oral 5 Efficient light transport acquisition by coded illumination and robust photometric stereo by dual photography using deep neural network Takafumi Iwaguchi (Kyushu Univ.)*; Hiroshi Kawasaki (Kyushu univ.) |
Break: 9:15 – 9:40 | |
Session 2: 9:40 – 11:50 | |
9:40 – 10:30 | Invited Talk 2 |
10:30 – 10:45 | Oral 6 Deep Single Fisheye Image Camera Calibration for Over 180-degree Projection of Field of View Nobuhiko Wakai (Panasonic Corporation)*; Takayoshi Yamashita (Chubu University) |
10:45 – 11:00 | Oral 7 HyperMixNet: Hyperspectral Image Reconstruction with Deep Mixed Network from a Snapshot Measurement Kohei Yorimoto (Yamaguchi University); Xian-Hua Han (Yamaguchi University)* |
11:00 – 11:15 | Oral 8 Generative Models for Multi-Illumination Color Constancy Partha Das (University of Amsterdam)*; Yang Liu (3DUniversum); Sezer Karaoglu (University of Amsterdam); Theo Gevers (University of Amsterdam) |
11:15 – 11:30 | Oral 9 Multi-Level Adaptive Separable Convolution for Large-Motion Video Frame Interpolation Ruth Wijma (University of Amsterdam)*; Shaodi You (University of Amsterdam); Yu Li (Tencnet) |
11:30 – 11:50 | Award and closing |
The conference has ended. To view the recording, please go to link1 or link2.
Best Paper Award
Efficient light transport acquisition by coded illumination and robust photometric stereo by dual photography using deep neural network
Takafumi Iwaguchi (Kyushu Univ.)*; Hiroshi Kawasaki (Kyushu univ.)